← Back to Resources
Chord Formulas
Chord formulas show which intervals are used to build a chord. Once you understand the formula, you can build the shape instead of only memorizing it.
Basic Chords
These are the chord types currently generated in Guitar Buddy.
| Chord | Formula |
|---|---|
| Major | 1 - 3 - 5 |
| Minor | 1 - ♭3 - 5 |
| Augmented | 1 - 3 - ♯5 |
| Diminished | 1 - ♭3 - ♭5 |
| Sus2 | 1 - 2 - 5 |
| Sus4 | 1 - 4 - 5 |
| Major 7 | 1 - 3 - 5 - 7 |
| Minor 7 | 1 - ♭3 - 5 - ♭7 |
| Dominant 7 | 1 - 3 - 5 - ♭7 |
| Dominant 7 Sus4 | 1 - 4 - 5 - ♭7 |
Extended & Altered Chords
Extended and altered chords add new colors by changing or adding intervals on top of triads and 7th chords.
| Chord | Formula |
|---|---|
| Major 6 | 1 - 3 - 5 - 6 |
| Minor 6 | 1 - ♭3 - 5 - 6 |
| Dominant 7♯5 | 1 - 3 - ♯5 - ♭7 |
| Dominant 7♭5 | 1 - 3 - ♭5 - ♭7 |
| Half-Diminished | 1 - ♭3 - ♭5 - ♭7 |
| Fully Diminished | 1 - ♭3 - ♭5 - 𝄫7 |
| Dominant 9 | 1 - 3 - 5 - ♭7 - 9 |
Practice by Building
Use the chord formula to fill in a blank interval box. Then map those notes onto a blank fretboard and build the chord shape yourself.
Over time, you can create your own personal chord library while understanding how each chord is constructed.